No products
Prices are tax included
SC-2000 Features
Bi-directional inverter and charger
Automatically various operation mode : 1. Inverter mode 2. Charger mode 3. Power Sharing 4. Power Generation 5. Power Support
3 stage charging function
Wide working temperature range ─-20oC ~ 40oC
UL & CE Certified. Such as UL458 with marine supplement , UL1741, FCC approved
-20oC~40oC full load operation without derating
High Power density (2000W @ 7.5 kg)
Remote controller CR-20C / CR-16B / CR-8 (Optional)
Charging Compensation via The Temperature Sensor (optional)
MODEL | SC-2000-212 |
Main Features | ◎ All in one design: Bi-direction inverter and charger ◎ Certified by UL458 with marine supplement ◎ Compact design |
AC Output Voltage | 200/220/230/240VAC ± 3% |
Rated Power | 2000 W |
Surge Power | Load 101%~115% (1 Min) ; 4000 VA (2 Sec) |
Output Waveform | Pure Sine Wave ((THD < 3% @ 12.5V/25V/230VAC, linear load) |
Frequency | 50/60 Hz ± 0.3 Hz (User-selectable) |
DC Output Voltage | 13,1 - 15,5 VDC |
Charging | max 100A |
DC Input Voltage | 12V |
DC Input Voltage Range | 10.5 ~ 16.5 VDC |
Efficiency | >88% |
Operating Temperature | -20℃ ~ 40℃ |
Storage Temperature | -30 ℃~70 ℃ |
Safety | UL458 & Supplement SA , FCC class A |
Dimension (WxHxD) | 251 x 116 x 453mm |
Weight (Net) | 6 Kg |
No customer comments for the moment.