No products
Prices are tax included
ACH1280
New
Warning: Last items in stock!
Model | ACH1215 | ACH1225 | ACH1235 | ACH1250 | ACH1280 | ACH2415 | ACH2425 | ACH2440 | ||
Output | Battery type | Lead Acid / Gel / AGM / Li-ion | ||||||||
Charge voltage ABSORPTION | 14.4V / 14.7V (Select by S1 DIP switch) | 28.8V / 29.4V (Select by S1 DIP switch) | ||||||||
Charge voltage FLOAT | 13.8V / 13.5V (Select by S1 DIP switch) | 27.6V / 27V (Select by S1 DIP switch) | ||||||||
Max. charging current | 15A | 25A | 35A | 50A | 80A | 12.5A | 25A | 40A | ||
Main output | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | ||
ESB output | 1 | 1 | 1 | -- | -- | -- | -- | -- | ||
ESB voltage/current | 13.8V/2A | 13.8V/2A | 13.8V/2A | -- | -- | -- | -- | -- | ||
Charging mode | 6 stage charging capability IUOU | |||||||||
Isolation type | active power MOSFET on each output terminal | |||||||||
Single output current limit | 15A | 25A | 35A | 40A | 40A | 12.5A | 25A | 40A | ||
Input | Voltage range | 90~264VAC | ||||||||
Frequency | 47~63Hz | |||||||||
Power factor | PF > 0.92 at full load | |||||||||
Efficiency at | 87% | 87% | 87% | 87% | 87% | 90% | 90% | 90% | ||
Protection | Short circuit | Current is reduced to <1A continued 30 sec., than turn off | ||||||||
Over voltage | 17.5V ±1% (recovery after resetting AC) | 35V ±1% (recovery after resetting AC) | ||||||||
Over temperature | Charger over temperature 100 ±5°C detected by heat sink | |||||||||
52±5°C (optional temperature sensor) | ||||||||||
Auto recovery after heat sink temperature goes down to 50±5°C | ||||||||||
Function | Alarm signal | NC. / NO. relay contact output | ||||||||
Temperature compensation | -10mv / 0.5°C (with aap.tron temperature sensor) | |||||||||
Sleep mode | By remote control or S1 or sleep mode input | |||||||||
Remote control | Full remote control and programing function by AmperFlex On-board Monitor | |||||||||
Environment | Working temp. | -20~50°C | ||||||||
Working humidity | 20~90% RH non-condensing | |||||||||
Vibration | 10~500Hz, 2G 10min. / 1cycle period for 60min. each along X, Y, Z axes | |||||||||
Safety | Safety standards | Certified EN 60335-1, EN60335-2-29 | ||||||||
Withstand voltage | I/P-O/P: 4242VDC, I/P-FG: 1768VDC, O/P-FG: 700VDC | |||||||||
Isolation resistance | I/P-O/P: 100M Ohm / 500VDC | |||||||||
EMI conduction & radiation | EN 55022; EN 55024; EN 61204-3; EN 55014-1; EN 55014-2 | |||||||||
Harmonic current | EN 61000-3-2; EN 61000-3-3; EN 61204-3; EN 61000-6-1; EN 61000-6-3 | |||||||||
EMS immunity | IEC 61000-4-2, 3, 4, 5, 6, 8, 11; ENV 50204 | |||||||||
Others | Dimension (mm) | 183x72 x243.4 | 183x72 x243.4 | 183x72 x263.4 | 213x76.5 x272.4 | 213x76.5 x312.4 | 183x72 x243.4 | 213x76.5 x272.4 | 213x76.5 x312.4 | |
Weight (kg) | 1.6 | 1.7 | 1.9 | 3.1 | 4.0 | 1.6 | 2.9 | 3.9 |
No customer comments for the moment.